Race tips and equipment recommendations from Oxyburn: Choose the race that best suits your abilities, bring all the necessary gear so you can run safely and with peace of mind… and have fun!

Although summer is now over and fall is just around the corner, trail running races continue throughout Italy. So here are the most interesting mountain races for the upcoming weekend in September, where sky races will take center stage, featuring challenging elevation gains and distances mostly exceeding 20k.
Although it is still essentially summer, please keep in mind that September is a month that can bring unexpected weather changes: therefore, since you will be competing in the mountains, all athletes participating in any high-altitude off-road competition are advised to pay close attention to weather forecasts and sudden changes in weather conditions.
In addition to the risk of sudden rainfall—which can be quite heavy—or thunderstorms, pay close attention to the temperature as well, which, especially in mountainous areas, can drop by several degrees from one moment to the next: it’s better, therefore, to have one extra piece of technical clothing than one too few. For this very reason , Oxyburn recommends that all trail runners add arm sleeves and leg warmers—which are comfortable, quick to put on, and easy to carry—to their standard jacket, as well as a headband and a multifunctional band: this way, you’ll avoid getting chilled during a storm, while also preventing any potentially painful muscle issues.
TRAIL RUNNING, SKY RACE, AND SKY MARATHON CALENDAR
| 16/09/2016 | AURONZO VERTICAL CONTEST | 5 | 780 | Auronzo di Cadore (Bl) | VENETO | ||
| 17/09/2016 | OULX TRAIL | 30 – 9 | 1300 – 250 | Oulx (Turin) | PIEDMONT | ||
| 17/09/2016 | BESIMUDA SKYRACE TROPHY | 25 | 1900 | Peveragno (Cn) | PIEDMONT | ||
| 17/09/2016 | SACRED FORESTS TRAIL | 25 – 14 | 1500 – 800 | Badia Prataglia (Ar) | TUSCANY | ||
| 17/09/2016 | FRASASSI SKY RACE | 21 | 1350 | San Vittore di Genga (An) | MARCHE | ||
| 17/09/2016 | SOUTH TYROL THREE PEAKS ALPINE RUN | 17,5 | 1350 | Sesto Dolomiti (Bz) | TRENTINO-SOUTH TYROL | ||
| 17/09/2016 | GALLULA INTERNATIONAL TRAIL | 11 | 400 | Tempio Pausania (Ot) | SARDINIA | ||
| 18/09/2016 | ZACUP SKYRACE OF THE GRIGNONE | 27 | 2650 | Pasturo (Lc) | LOMBARDY | ||
| 18/09/2016 | PARMA HAM SUMMER TRAIL | 25 – 14 | 1000 – 500 | Sala Baganza (Pr) | EMILIA ROMAGNA | ||
| 18/09/2016 | MONTANARO TRAIL | 23 | 1200 | San Marcello Pistoiese (Pt) | TUSCANY | ||
| 18/09/2016 | TRAIL OF THE STONE | 22 | 1200 | Castelnovo ne’ Monti (Re) | EMILIA ROMAGNA | ||
| 18/09/2016 | TRAIL DELLE PIETRE HALF MARATHON | 21 | 850 | Travo (PC) | EMILIA ROMAGNA | ||
| 18/09/2016 | CADINI SKY RACE | 20 | 1500 | Auronzo di Cadore (Bl) | VENETO | ||
| 18/09/2016 | FIESCHI TRAIL | 19 | 1200 | Savignone (Genoa) | LIGURIA | ||
| 18/09/2016 | MASTINO ROCK TRAIL | 19 | 400 | Verucchio (Rn) | EMILIA ROMAGNA | ||
| 18/09/2016 | MARETTIMO TRAIL | 17 | 900 | Marettimo (Tp) | SICILY | ||
| 18/09/2016 | MINI TRAIL OF THE CAGLIERON CAVES | 16 – 12 – 6 | 976 – 638 – 300 | Fergona (Tv) | VENETO | ||
| 18/09/2016 | VAL GANDINO VERTICAL | 5,5 | 1000 | Cirano (Bergamo) | LOMBARDY |
Share: