
Amid downpours and beautiful, almost summer-like days, the fall trail season continues. Let’s see where to go climbing on the weekend of October 1–2, 2016. As always, keep an eye on the weather forecast: while thunderstorms are expected on Sunday in the Northeast and parts of the Apennines, conditions will be much worse on Saturday, October 1, when rain—some of it heavy—will affect most of Italy, with the exception of the South. So remember to bring thermal clothing, a change of clothes, and trail running shoes… andpay special attention to thunderstorms.
Need to complete your running outfit for fall and wet races? It’s worth checking out the Oxyburn website, where you can discover all the new 2016/2017 products, such as the new headbands, thigh sleeves, and graduated compression leg sleeves, as well as breathable clothing designed for long-distance runs and fluctuating temperatures.
| 01/10/16 | Campo Dei Fiori Trail | 41 – 18 | 2100 – 900 | Lido di Gavirate (VA) | Lombardy |
| 01/10/16 | Monte Avic Trail | 35 – 22 | 3200 – 1650 | Champdepraz (AO) | Aosta Valley |
| 01/10/16 | Supramonte Seaside Trail | 20 | 1000 | Baunei (OG) | Sardinia |
| 02/10/16 | Rusconi Skyrunning Trophy | 35,5 | 2265 | Valmadrera (LC) | Lombardy |
| 02/10/16 | Sky of Heroes – Vertical of Heroes | 30 – 5,7 | 1700 – 1200 | Semonzo del Grappa (TV) | Veneto |
| 02/10/16 | Dell’acquacheta Trail | 30 – 13 | 1400 – 500 | San Benedetto in Alpe (FC) | Emilia-Romagna |
| 02/10/16 | Trail Overview | 27 | 1050 | Polinago (MO) | Emilia-Romagna |
| 02/10/16 | Maremma Park Trail | 27 | 679 | Alberese (GR) | Tuscany |
| 02/10/16 | 6 Municipalities Presolana Trail | 26 | 1400 | Castione (BG) | Lombardy |
| 02/10/16 | Sant’Olcese Trail | 25 | 1650 | Sant’Olcese (GE) | Liguria |
| 02/10/16 | Eco Carmignano Trail | 25 – 14 – 8 | 800 – 300 – 150 | Seano (PO) | Tuscany |
| 02/10/16 | The Black Chimera | 25 | 800 | Cappelle dei Marsi (AQ) | Abruzzo |
| 02/10/16 | Trail of the Two Gulfs | 23 | 1060 | Montelepre (PA) | Sicily |
| 02/10/16 | Monte Sole Trail | 18 | 350 | Rioveggio (BO) | Emilia-Romagna |
| 02/10/16 | Monte Barone Skyrunning | 17 – 8,5 | 1400 – 1300 | Coggiola (BI) | Piedmont |
| 02/10/16 | Aragonese Trophy | 13 | 450 | Castrovillari (CS) | Calabria |
FOR YOUR RACES, OXYBURN RECOMMENDS THE HEADBAND 9010 Y-EAR
Designed and crafted using seamless technology, they are the latest addition to Oxyburn’s fall-winter collection: we’re talking about the 9010 Y-EAR headbands, innovative sweat-wicking headbands that offer absolute comfort and a perfect fit. Available in six trendy colors—white, black, Vision yellow, Sunset orange, Lizard green, and Malibu blue— the 9010 Y-EAR headbands are designed with soft, pressure-relieving edges, high breathability, and moisture-wicking properties, allowing them to be worn comfortably for many hours at a time.
Share: