
Even though temperatures are dropping and the weather is getting worse, mountain runs continue—including those longer than 20k.
The advice remains the same: pay attention to the weather forecast and wear thermal clothing appropriate for the race you’ve decided to tackle.
| 08/10/2016 | Tartufo Trail Running | 28 – 17 | 1273 – 930 | Calestrano (PR) | Emilia-Romagna | ||
| 08/10/2016 | Between the Castle and the Villas | 30 | 1300 | Monselice (PD) | Veneto | ||
| 08/10/2016 | Toma Trail | 16,5 | 900 | Condove (TO) | Piedmont | ||
| 08/10/2016 | Lake Garda Mountain Race | 11,6 | 2060 | Malcesine (VR) | Veneto | ||
| 09/10/2016 | Cmp Trail | 39 – 16,4 – 5 | 1560 – 520 -200 | Bassano del Grappa (VI) | Veneto | ||
| 09/10/2016 | Prosecco Superiore Trail | 30 – 15 | 1200 – 500 | Pieve di Soligo (TV) | Veneto | ||
| 09/10/2016 | Cartosio Enduro Trail | 25 – 10 | 1400 – 490 | Cartosio (AL) | Piedmont | ||
| 09/10/2016 | Della Roscetta Eco Trail | 21 | 500 | Civitella Roveto (AQ) | Abruzzo | ||
| 09/10/2016 | The Brigand Trail | 15 | 900 | Colliano (SA) | Campania | ||
| 09/10/2016 | D’Annunzio Run | 10,5 | 1000 | Gardone Riviera (BS) | Lombardy |
GEAR FOR MOUNTAIN RUNNING IN FALL AND WINTER
Perfect for this season are the brand-new 1458 Full Spin from Oxyburn,“high-compression”leg sleeves that provide excellent muscle support; These leg sleeves promote better oxygenation of both the quadriceps and calves, enhancing athletic performance and reducing lactic acid buildup.
Featuring an excellent fit and absolute comfort even after many hours of running, the 1458 Full Spin is made of DryArn fiber and features incredible thermoregulatory and breathable properties that keep the skin dry at all times, as well as two elastic silicone bands that ensure a secure fit.
Share: