Discover the most interesting and scenic trail running races across Italy from Friday, October 14, through Sunday, October 16, 2016

And just like every week, here we are with our Oxyburn feature, exploring trail running races across Italy. There will be races taking place all over the country this coming weekend as well, from Brescia to Foggia. Among the highlights are the Limone Extreme Skyrace and the Chianti Trail.
| 14/10/2016 | Greste De La Murghera Vertical Kilometer | 3,7 | 1080 | Limone del Garda (BS) | Lombardy | ||
| 15/10/2016 | Morning Trail Run | 34 | 1686 | Mattinata (FG) | Apulia | ||
| 16/10/2016 | Cormorultra | 36 | 50 | Buja (UD) | Friuli-Venezia Giulia | ||
| 16/10/2016 | Amalfi Coast Trail | 32 – 18 | 2700 – 1250 | Agerola (NA) | Campania | ||
| 15/10/2016 | Limone Extreme Skyrace | 23,5 | 2071 | Limone del Garda (BS) | Lombardy | ||
| 16/10/2016 | Alcantara Trail | 23 | 960 | Francavilla (ME) | Sicily | ||
| 16/10/2016 | Arquato Trail | 21 | 900 | Castell’Arquato (PC) | Emilia-Romagna | ||
| 16/10/2016 | Comacchio Valley Trail | 20 | 0 | Comacchio (FE) | Emilia-Romagna | ||
| 16/10/2016 | Chianti Trail | 18 – 11 | 480 – 220 | Castelnuovo Berardenga (SI) | Tuscany | ||
| 16/10/2016 | Presidents’ Trophy | 14,2 | 1230 | Mount Palanzone (CO) | Lombardy | ||
| 16/10/2016 | Saraceno Trail | 13 | 500 | Mattinata (FG) | Apulia |
The ultratrail calendar is also interesting, starting with the 81k Sardinia Ultramarathon in Macomer, Nuoro, and ending with a great 6-hour race, the Trail Villa di Maser, in the province of Treviso—a race featuring a very challenging 6.3k loop.
| 15/10/2016 | Sardinia Ultramarathon | 81,1 | 1000 | Macomer (NU) | Sardinia | ||
| 15/10/2016 | Gargano Raid | 77 | 2926 | Mattinata (FG) | Apulia | ||
| 15/10/2016 | 6-Hour Villa Di Maser Trail Run | 6 hours | 365 / 6 | Maser (TV) | Veneto | ||
| 16/10/2016 | Cormorultra | 69 | 160 | Buja (UD) | Friuli-Venezia Giulia | ||
| 16/10/2016 | Chianti Eco-Marathon | 42 | 900 | Castelnuovo Berardenga (SI) | Tuscany |
Share: