Discovering the most beautiful mountain races on the first weekend of November

Among Sunday’s most interesting trails, the BergTrail is worth mentioning—a race offered in two distances, 31k and 15k, that will take place entirely within the Bergeggi Regional Park, across from the Bergeggi Island Marine Protected Area, in the province of Savona. The race, organized by Ernesto Ciravegna’s BergTeam, will feature some of Italy’s top runners in the discipline, from Davide Ansaldo to Giulio Ornati, from Alessandro Borgialli to the golden duo of ultradistance running, Pablo Barnes and Virginia Olivieri. Registration for both distances is open until the morning of Sunday, the 6th.
| 05/11/2016 | Le Vie Del Carbone Trail | 31 – 13 | 1500 – 500 | Berchidda (OT) | Sardinia |
| 05/11/2016 | Valtellina Half Wine Trail – Sassella Trail | 21,3 – 11 | 800 – 400 | Tirano (SO) | Lombardy |
| 05/11/2016 | San Martino Trail | 14 | 850 | Vezzano sul Crostolo (RE) | Emilia-Romagna |
| 05/11/2016 | Al Cavallo Hill Climb | 1,8 | 520 | Romano d’Ezzelino (VI) | Veneto |
| 06/11/2016 | Middle-earth Trail | 37 – 14 | 900 – 400 | Daverio (VA) | Lombardy |
| 06/11/2016 | Berg Trail | 33 | 1200 | Bergeggi (SV) | Liguria |
| 06/11/2016 | The Olive Tree Trail | 25 | 1500 | Brisighellla (RA) | Emilia-Romagna |
| 06/11/2016 | Brooks Valsusa Trail | 24 – 9 | 1670 – 557 | Chiusa di San Michele (TO) | Piedmont |
| 06/11/2016 | Gevero Trail | 21 | 1500 | Cison di Valmarino (TV) | Veneto |
| 06/11/2016 | Barbaresco and Alba White Truffle Half-Ecomarathon | 21 | 400 | Alba (CN) | Piedmont |
| 06/11/2016 | Climb at Al Maniero | 12,2 | 740 | Montalto Dora (TO) | Piedmont |
| 06/11/2016 | Leopolda Dune Trail Sprint | 10 | 80 | Gela (CL) | Sicily |
| 06/11/2016 | Tresino Trail | 11,3 | 280 | Agropoli (SA) | Campania |
The Gevero Trail in Cison di Valmarino, Treviso, is also beautiful, challenging, and thrilling, featuring a short 21k course as well as a 42k course with an elevation gain of 2,500 meters.
| 05/11/2016 | Valtellina Wine Trail | 42,3 | 1800 | Tirano (SO) | Lombardy |
| 06/11/2016 | The Olive Tree Trail | 43 | 2800 | Brisighella (RA) | Emilia-Romagna |
| 06/11/2016 | Gevero Trail | 42 | 2500 | Cison di Valmarino (TV) | Veneto |
WARNING! Given that this time of year is particularly prone to heavy, often sudden, and torrential rain, we urge everyone planning to participate in any trail race to check the weather conditions and exercise extreme caution both during the race and when preparing the required and optional gear to bring along.
Share: